WEATHER

Real time departures

COMPANY DESTINATION FLIGHT N. TIME EXPECTED GATE STATE
FR KOS (KGS) FR 08886 06:00 05:48 Gate 4 Departed
FR GDANSK (GDN) FR 04443 06:00 05:50 Gate 6 Departed
FR FUERTEVENTURA (FUE) FR 09422 06:05 06:00 Gate 10 Departed
FR CATANIA (CTA) FR 08268 06:10 06:05 Gate 8 Departed
FR DUBLIN (DUB) FR 05309 06:15 06:12 Gate 25 Departed
FR BRINDISI (BDS) FR 08278 06:15 Gate 7 Departed
FR VALENCIA (VLC) FR 00952 06:20 06:18 Gate 3 Departed
FR BUCAREST (OTP) FR 06284 06:40 06:52 Gate 5 Departed
FR PRAGUE (PRG) FR 08233 06:55 06:43 Gate 11 Departed
FR CAGLIARI (CAG) FR 06118 07:20 07:10 Gate 10 Departed
EW COLOGNE (CGN) EW 00897 08:25 08:29 Gate 4 Departed
WIZZair BUCAREST (OTP) W4 03158 08:50 09:30 Gate 11 Departed
V7 OLBIA (OLB) V7 01782 09:15 09:34 Gate 5 Departed
WIZZair TIRANA (TIA) W4 05030 09:30 10:17 Gate 22 Departed
FR SEVILLE (SVQ) FR 00355 09:45 10:45 Gate 4 Departed
FR STOCKHOLM (ARN) FR 07990 10:00 10:02 Gate 10 Departed
FR LONDON (STN) FR 00589 10:10 11:20 Gate 21 Departed
FR LAMEZIA TERME (SUF) FR 06936 10:15 10:36 Gate 8 Departed
U2 LONDON (LTN) U2 02490 10:20 11:15 Gate 25 Departed
EN FRANKFURT (FRA)

EN 08871

LH 07401

10:30 10:33 Gate 11 Departed
FR SOFIA (SOF) FR 05010 10:30 10:57 Gate 5 Departed
EI DUBLIN (DUB) EI 00429 10:35 11:00 Gate 24 Departed
FR BARI (BRI) FR 06184 10:50 11:00 Gate 6 Departed
FR PALERMO (PMO) FR 09514 10:55 10:59 Gate 9 Departed
U2 BRISTOL (BRS) U2 02840 10:55 11:40 Gate 25 Departed
U2 MANCHESTER (MAN) U2 02130 11:20 11:24 Gate 22 Departed
FR BRUXELLES (CRL) FR 03746 11:25 11:39 Gate 8 Departed
SK COPENHAGEN (CPH) SK 00698 12:00 12:18 Gate 10 Departed
FR MANCHESTER (MAN) FR 05625 12:15 12:35 Gate 25 Departed
BA LONDON (LHR)

BA 00605

AA 07175

QF 03516

12:20 12:19 Gate 23 Departed
FZ DUBAI (DXB)

FZ 01296

EK 02495

13:10 13:20 Gate 22 Departed
FR CORFU (CFU) FR 01152 13:15 13:05 Gate 11 Departed
U2 LONDON (LGW) U2 08316 13:15 Gate 25 Departed
FR LONDON (STN) FR 00585 13:20 13:32 Gate 21 Departed
FR PALERMO (PMO) FR 06256 14:15 14:08 Gate 5 Departed
FR PALMA DE MAIORCA (PMI) FR 01485 14:25 15:17 Gate 3 Departed
A3 ATHENS (ATH)

A3 00677

V7 05039

14:45 14:50 Gate 4 Departed
FR TIRANA (TIA) FR 08390 14:50 15:04 Gate 25 Departed
HV AMSTERDAM (AMS)

HV 05424

KL 02656

14:50 15:36 Gate 8 Departed
FR MADRID (MAD) FR 09471 14:55 Gate 5 Departed
U2 BERLIN (BER) EC 05066 14:55 15:38 Gate 4 Departed
FR KRAKOW (KRK) FR 07931 15:35 15:48 Gate 10 Departed
FR BARCELONA (GRO) FR 09242 15:35 16:00 Gate 11 Departed
U2 PARIS (ORY) EC 04806 15:40 16:00 Gate 6 Departed
FR TRAPANI (TPS) FR 04873 16:05 16:33 Gate 9 Departed
FR OSLO TORP (TRF) FR 01281 17:35 17:33 Gate 11 Departed
FR WARSAW (WAW) FR 07642 17:45 17:49 Gate 4 Departed
FR EINDHOVEN (EIN) FR 09923 17:50 18:25 Gate 9 Departed
EN FRANKFURT (FRA)

EN 08873

LH 07403

18:15 18:45 Gate 5 Departed
FR CATANIA (CTA) FR 06204 18:20 Gate 8 Departed
FR BARI (BRI) FR 09783 18:50 18:51 Gate 6 Departed
FR IBIZA (IBZ) FR 08874 18:55 19:35 Gate 4 Departed
FR BRUXELLES (CRL) FR 03747 19:15 19:55 Gate 3 Boarded
email
WIZZair TIRANA (TIA) W4 05032 19:30 19:45 Gate 25 Departed
FR BRINDISI (BDS) FR 06019 19:40 20:06 Gate 11 Last call
email
FR MEMMINGEN (FMM) FR 04711 20:05 20:10 Gate 6 Boarding
email
FR PALERMO (PMO) FR 09584 20:20 Gate 9 Boarding
email
DY STOCKHOLM (ARN) D8 04370 20:45 Gate 5
email
FR CAGLIARI (CAG) FR 05708 20:45 21:55
email
WIZZair WARSAW (WAW) W6 01468 20:50 Gate 4
email
FR PARIS (BVA) FR 00418 21:00
email
DY OSLO (OSL) DY 01867 21:00 21:20
email
BA LONDON (LHR)

BA 00607

AA 06843

21:10 22:10 Gate 23
email
U2 LONDON (LGW) U2 08320 21:30 Gate 21
email
FR LONDON (STN) FR 00587 21:50 23:15 Gate 23
email
FR REGGIO CALABRIA (REG) FR 08507 22:15 Gate 11
email