METEO
icona handicap-ITA

Partenze in tempo reale

COMPAGNIA DESTINAZIONE N. VOLO ORARIO PREVISTO GATE STATO
FR COPENHAGEN (CPH) FR 08973 06:00 05:55 Gate 23 Partito
FR BARI (BRI) FR 06184 06:05 05:54 Gate 24 Partito
FR CATANIA (CTA) FR 08268 06:15 Gate 21 Partito
FR PALERMO (PMO) FR 06256 06:20 06:07 Gate 11 Partito
FR OSLO TORP (TRF) FR 01281 06:25 06:06 Gate 5 Partito
FR STOCKHOLM (ARN) FR 07990 06:40 06:44 Gate 25 Partito
FR BRINDISI (BDS) FR 08278 06:50 06:35 Gate 6 Partito
FR CAGLIARI (CAG) FR 06118 07:20 07:05 Gate 5 Partito
FR EINDHOVEN (EIN) FR 09923 07:30 07:18 Gate 10 Partito
FR VALENCIA (VLC) FR 00952 08:10 08:01 Gate 11 Partito
FR WROCLAW (WRO) FR 00770 08:15 08:40 Gate 5 Partito
U2 PARIS (ORY) EC 04806 09:25 09:28 Gate 4 Partito
RK MANCHESTER (MAN) RK 05625 09:30 10:05 Gate 25 Partito
FR PARIS (BVA) FR 00418 09:35 09:42 Gate 11 Partito
FR BIRMINGHAM (BHX) FR 04477 09:40 10:10 Gate 21 Partito
FR ALGHERO (AHO) FR 07998 10:00 09:52 Gate 7 Partito
U2 LONDON (LGW) U2 08316 10:20 10:30 Gate 22 Partito
FR LONDON (STN) FR 00585 10:25 11:00 Gate 24 Partito
EN FRANKFURT (FRA)

EN 08871

LH 07401

10:30 10:33 Gate 11 Partito
FR BRUXELLES (CRL) FR 03746 10:30 10:35 Gate 10 Partito
FR CAGLIARI (CAG) FR 06101 10:40 Gate 4 Partito
FR LAMEZIA TERME (SUF) FR 06936 11:25 11:30 Gate 8 Partito
U2 MANCHESTER (MAN) U2 02130 11:25 11:32 Gate 21 Partito
FR BUDAPEST (BUD) FR 05024 12:05 Gate 4 Partito
U2 BERLIN (BER) EC 05066 12:05 12:20 Gate 11 Partito
FR MALTA (MLA) FR 09992 12:10 12:24 Gate 5 Partito
BA LONDON (LHR)

BA 00605

QF 03516

12:35 13:01 Gate 23 Partito
FR PALERMO (PMO) FR 09514 12:45 12:55 Gate 8 Partito
FZ DUBAI (DXB)

FZ 01296

EK 02495

13:10 13:32 Gate 25 Partito
FR IBIZA (IBZ) FR 08874 13:45 13:51 Gate 11 Partito
FR MADRID (MAD) FR 09471 13:55 13:59 Gate 7 Partito
FR SEVILLE (SVQ) FR 00355 14:00 14:28 Gate 4 Partito
FR TENERIFE (TFS) FR 07476 14:20 14:34 Gate 5 Partito
EW COLOGNE (CGN) EW 00897 14:20 14:44 Gate 9 Partito
FR BRINDISI (BDS) FR 06019 14:25 14:24 Gate 10 Partito
HV AMSTERDAM (AMS)

HV 05424

KL 02656

15:00 15:34 Gate 7 Partito
FR BARI (BRI) FR 09783 15:15 15:12 Gate 11 Partito
FR GDANSK (GDN) FR 04443 15:35 15:40 Gate 4 Partito
FR TRAPANI (TPS) FR 04873 15:35 15:45 Gate 9 Partito
WIZZair BUCAREST (OTP) W4 03158 16:00 Gate 5 Partito
FR BERLIN (BER) FR 09955 16:25 16:31 Gate 8 Partito
FR PALERMO (PMO) FR 09584 16:55 17:08 Gate 4 Partito
FR LONDON (STN) FR 00589 17:15 17:26 Gate 23 Partito
FR DUBLIN (DUB) FR 05309 17:20 17:17 Gate 25 Partito
3o CASABLANCA (CMN) 3O 00478 18:05 18:20 Gate 25 Partito
U2 LONDON (LGW) U2 08320 18:10 18:17 Gate 21 Partito
FR KRAKOW (KRK) FR 07931 18:15 18:10 Gate 6 Partito
EN FRANKFURT (FRA)

EN 08873

LH 07403

18:15 18:24 Gate 11 Partito
FR GOTHENBURG (GOT) FR 09487 18:25 18:29 Gate 10 Partito
FR LONDON (STN) FR 01412 18:45 18:41 Gate 23 Partito
FR SOFIA (SOF) FR 05010 19:10 19:03 Gate 11 Partito
WIZZair TIRANA (TIA) W4 05032 19:30 20:00 Gate 21 Partito
FR CATANIA (CTA) FR 06204 20:00 21:10 Gate 5 Partito
BA LONDON (LHR)

BA 00607

AA 06843

20:10 20:06 Gate 23 Partito
FR BARCELONA (GRO) FR 09280 20:25 21:04 Gate 3 Partito
WIZZair WARSAW (WAW) W6 01468 20:40 20:32 Gate 7 Partito
DY OSLO (OSL) DY 01867 21:00 20:53 Gate 6 Partito
FR REGGIO CALABRIA (REG) FR 08507 21:00 Gate 9 Partito
U2 BRISTOL (BRS) U2 02840 22:05 Gate 22 Imbarco
email
FR LONDON (STN) FR 00587 22:10 23:40 Gate 23
email
FR CAGLIARI (CAG) FR 05708 22:55 Gate 11
email